Murrieta (California)
Here is general information about Murrieta in California
Murrieta statistic
Coordinates | 33°34′10″N 117°12′09″W |
Country | United States |
State | California |
County | Riverside |
Incorporated | July 1, 1991 |
Named for | Juan Murrieta |
Elevation | 1,175 ft (334 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 92562–92564 |
Area code | 951 |
FIPS code | 06-50076 |
GNIS feature IDs | 1667919, 2411199 |
Website | www.murrietaca.gov |
Government (Type) | Council–manager |
Government (Mayor) | Jonathan Ingram |
Government (Mayor Pro Tem) | Lisa DeForest |
Government (City council) | Christi White Lori Stone Cindy Warren |
Government (City manager) | Kim Summers |
Government (Total) | 33.65 sq mi (87.15 km2) |
Government (Land) | 33.61 sq mi (87.06 km2) |
Government (Water) | 0.04 sq mi (0.09 km2) 0.11% |
Area (Total) | 33.65 sq mi (87.15 km2) |
Area (Land) | 33.61 sq mi (87.06 km2) |
Area (Water) | 0.04 sq mi (0.09 km2) 0.11% |
Population (2020) (Total) | 110,949 |
Population (2020) (Rank) | 4th in Riverside County 59th in California |
Population (2020) (Density) | 3,301.07/sq mi (1,274.55/km2) |
Other cities info:
Murrieta/mjʊəriˈɛtə/ is a city in southwestern Riverside County, California, United States. The population of Murrieta was 110,949 as of the 2020 census. Murrieta experienced a 133.7% population increase between 2000 and 2010, making Murrieta one of the fastest-growing cities in the state during that period. Largely residential in character, Murrieta is typically characterized as a bedroom community. Murrieta is bordered by the city of Temecula to the south, the cities of Menifee and Wildomar to the north, and the unincorporated community of French Valley to the east. Murrieta is located in the center of the Los Angeles-San Diegomega-region. Murrieta is named for Juan Murrieta, a Californio ranchero who founded the town.